Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0022750 | 0.0023618 | 0.0022731 |
Mean | 8.3959 ms | 8.3974 ms | 8.3989 ms |
Std. Dev. | 6.3566 µs | 7.5197 µs | 8.5692 µs |
Median | 8.3953 ms | 8.3976 ms | 8.3994 ms |
MAD | 5.6781 µs | 7.3265 µs | 9.1499 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.